List of draw winners 2024-25
| ICE IGNITE JUNIOR - CASH CALENDAR 2025 | |||||||
| Date | Winning $ | Card | Winning # | Name | Seller | ||
| Week 1 | |||||||
| January 1, 2025 | $100.00 | $25 Lulu | #085 | Mandy Wang | Eileen | ||
| January 2, 2025 | $20.00 | $50 Loblaws | #404 | Polly Orchard | Carol | ||
| January 3, 2025 | $20.00 | $25McDonalds | #199 | Shane Harrison | Laura | ||
| January 4, 2025 | $20.00 | $50 Dairy Queen | #224 | Brenda Kennedy | Lily | ||
| January 5, 2025 | $20.00 | $25 Starbucks | $384 | Barry Sampel | Beth | ||
| Week 2 | |||||||
| January 6, 2025 | $20.00 | $50 Tim Hortons | #255 | Ashley Ugarte | Madison | ||
| January 7, 2025 | $20.00 | $25 Metro | #351 | Ruth Butler | Sophie M | ||
| January 8, 2025 | $20.00 | $50 Montana | #199 | Shane Harrison | Laura | ||
| January 9, 2025 | $100.00 | $15 Tim Hortons | #279 | Michael VanPelt | Nora | ||
| January 10, 2025 | $20.00 | $25 Metro | #313 | Christine Hutchinson | Samantha | ||
| January 11, 2025 | $20.00 | $50 Keg | #187 | Jim Angelidis | Laura | ||
| January 12, 2025 | $20.00 | $25 McCafe | #418 | Brittany Ische | Ashlyn | ||
| Week 3 | |||||||
| January 13, 2025 | $20.00 | $50 PC | #0212 | Nick Farfaras | Layla | ||
| January 14, 2025 | $20.00 | $25 Starbucks | #0382 | Colin Fairlie | Beth | ||
| January 15, 2025 | $20.00 | $50 Moir Skate | #0346 | Bev Dougall | Sophie M | ||
| January 16, 2025 | $20.00 | $50 Tim Hortons | #0189 | Jim Angelidis | Laura | ||
| January 17, 2025 | $20.00 | $25 Metro | #0173 | Jane Wang | Kelly | ||
| January 18, 2025 | $20.00 | $50 Keg | #0347 | Sandra Rice | Sophie M | ||
| January 19, 2025 | $100.00 | $15 Tim Hortons | #0425 | Liz Loft | Carol | ||
| Week 4 | |||||||
| January 20, 2025 | $20.00 | $50 Boston Pizza | #0419 | David Ische | Ashlyn | ||
| January 21, 2025 | $20.00 | $25 Metro | #0360 | Pam Thornton | Sophie P | ||
| January 22, 2025 | $20.00 | $50 McDonalds | #0457 | Lana VanPelt | Nora | ||
| January 23, 2025 | $20.00 | $50 PC | #0324 | Brian Bagshaw | Sheridan | ||
| January 24, 2025 | $20.00 | $25 Pizza Pizza | #0149 | Jay Parkinson | Isabella | ||
| January 25, 2025 | $20.00 | $50 Moir Skate | #0093 | Mandy Wang | Eileen | ||
| January 26, 2025 | $20.00 | $25 Subway | #0216 | Michael Hensen | Layla | ||
| Week 5 | |||||||
| January 27, 2025 | $20.00 | $25 Superstore | #0431 | Kathy Stevens | Carol | ||
| January 28, 2025 | $20.00 | $50 Montana | #0351 | Ruth Butler | Sophie M | ||
| January 29, 2025 | $20.00 | $30 Starbucks | #0071 | Susie Anderson | Charlie | ||
| January 30, 2025 | $20.00 | $25 McDonalds | #0343 | Kaitlin Loebach | Sophie M | ||
| January 31, 2025 | $100.00 | $25 Shoppers | #0424 | Sue Reeve | Carol | ||
Bottom Content Title
This is an additional section to be able to add content