2024-25 TENTATIVE Fall/Winter Ice Schedule
schedule winter2425 .....coming soon!
List of draw winners 2024-25
JUNIOR ICE Ignite Yeti Draw 2024 Winners
- Grand Prize winner - Jenn White Arce
- Second Place winner - Lisa Loft
***************************************************************************
ICE IGNITE JUNIOR 2024 Cash Calendar
Congratulations to the following winners from our Cash Calendar.
Thank you to everyone for your continued support!
2024 CASH | CALENDAR | WINNERS | **updated Feb.20 | |||||
Date | Winning $ | Winning # | Name | Seller | ||||
Jan. 1, 2024 | $300.00 | #399 | Elliot Pow | Sophie P | ||||
Jan. 2, 2024 | $25.00 | #137 | Carrie Waters | Erin | ||||
Jan. 3, 2024 | $50.00 | #005 | Margot Lloyd | Beth | ||||
Jan. 4, 2024 | $25.00 | #163 | Joan VanBynen | Hailey | ||||
Jan. 5, 2024 | $25.00 | #379 | Jim Dougall | Sophie M | ||||
Jan. 6, 2024 | $125.00 | #067 | Michelle Parker | Adi | ||||
Jan. 7, 2024 | $25.00 | #166 | Steph McCann | Hailey | ||||
Jan. 8, 2024 | $25.00 | #161 | Steph McCann | Hailey | ||||
Jan. 9, 2024 | $50.00 | #320 | Tracy Jones | Nora | ||||
Jan 10, 2024 | $25.00 | #311 | Chris Sanders | Nora | ||||
Jan 11, 2024 | $50.00 | #091 | Mandy Wang | Eileen | ||||
Jan.12, 2024 | $25.00 | #288 | T. Kinchen | Lindsay | ||||
Jan 13, 2024 | $125.00 | #335 | Trish Corneil | Olivia | ||||
Jan 14, 2024 | $50.00 | #278 | Kerry Anderson | Layla | ||||
Jan 15, 2024 | $25.00 | #107 | Betty Wang | Emma | ||||
Jan 16, 2024 | $50.00 | #209 | Kathy Bleak | Jordyn | ||||
Jan 17, 2024 | $25.00 | #414 | Lori Aginian | Vitalia | ||||
Jan 18, 2024 | $50.00 | #301 | Julie Thomson | Nora | ||||
Jan.19, 2024 | $25.00 | #432 | Shane Harrison | Laura | ||||
Jan 20, 2024 | $125.00 | #341 | Gary Coulter | Sheridan | ||||
Jan 21, 2024 | $25.00 | #173 | Judi Emery | Beth | ||||
Jan. 22, 2024 | $50.00 | #218 | Gail Parsons | Jordyn | ||||
Jan. 23, 2024 | $25.00 | #177 | Dennis Wilson | Lindsay | ||||
Jan. 24, 2024 | $50.00 | #127 | Shirley Waters | Erin | ||||
Jan.25, 2024 | $25.00 | #061 | Laura Fenech | Adi | ||||
Jan. 26, 2024 | $50.00 | #400 | Chris Pow | Sophie | ||||
Jan. 27, 2024 | $125.00 | #267 | Lisa Veillon | Layla | ||||
Jan. 28, 2024 | $25.00 | #177 | Karen Edwards | Cara | ||||
Jan. 29, 2024 | $50.00 | #288 | Teaghan Kinchen | Lindsay | ||||
Jan. 30, 2024 | $25.00 | #325 | Kim Jewell | Olivia | ||||
Jan. 31, 2024 | $125.00 | #158 | Angela Knox | Grace | ||||
Feb. 1, 2024 | $100.00 | #227 | M. McKellar | Kenzie | ||||
Feb. 2, 2024 | $25.00 | #154 | Saprak Neve | Grace | ||||
Feb. 3, 2024 | $25.00 | #406 | Max Kireev | Vitalia | ||||
Feb. 4, 2024 | $25.00 | #066 | Michelle Parker | Adi | ||||
Feb. 5, 2024 | $25.00 | #178 | Joan Maddox | Cara | ||||
Feb. 6, 2024 | $50.00 | #277 | Ruth Butler | Layla | ||||
Feb.7, 2024 | $25.00 | #418 | Elena Lebedeva | Vitalia | ||||
Feb. 8, 2024 | $50.00 | #324 | Karen Ford | Olivia | ||||
Feb. 9, 2024 | $25.00 | #041 | Jay Loosley | Allie | ||||
Feb. 10, 2024 | $125.00 | #333 | Trish Corneil | Oliva | ||||
Feb. 11, 2024 | $50.00 | #361 | Jennifer White | Sophie M | ||||
Feb. 12, 2024 | $25.00 | #084 | Mandy Wang | Eileen | ||||
Feb. 13, 2024 | $50.00 | #120 | Dennis Tickner | Jordyn | ||||
Feb.14, 2024 | $50.00 | #126 | Shirley Waters | Erin | ||||
Feb. 15, 2024 | $25.00 | #417 | Elesio Metello | Vitalia | ||||
Feb. 16, 2024 | $50.00 | #331 | Trish Corneil | Olivia | ||||
Feb. 17, 2024 | $125.00 | #341 | Gary Coulter | Sheridan | ||||
Feb. 18, 2024 | $25.00 | #008 | Joy Glassman | Beth | ||||
Feb.19, 2024 | $50.00 | #176 | Kaitlin Loebach-Brown | Carol | ||||
Feb.20, 2024 | $25.00 | #296 | Monica Verberne | Lindsay | ||||
Feb. 21, 2024 | $25.00 | #043 | Tina Loosley | Allie | ||||
Feb.22, 2024 | $50.00 | #349 | Sue Jalbert | Sheridan | ||||
Feb. 23, 2024 | $25.00 | #072 | Kristy Richards | Adi | ||||
Feb. 24, 2024 | $125.00 | #121 | Sandra Davis | Erin | ||||
Feb.25, 2024 | $25.00 | #247 | Charlie & Nicole Moir | Olivia | ||||
Feb.26. 2024 | $25.00 | #393 | Chris Pow | Sophie P | ||||
Feb.27, 2024 | $25.00 | #199 | Laura Farquhar | Isabella | ||||
Feb. 28, 2024 | $200.00 | #030 | Susie Anderson | Charlie | ||||
Feb. 29, 2024 | $200.00 | #376 | Julie Hundey | Sophie M | ||||
CONGRATS | TO ALL | OUR WINNERS! | ||||||
Bottom Content Title
This is an additional section to be able to add content